Third Quarter Crime Stat Report 2024

Third Quarter Crime Stat Report 2024

Q3

Recorded Offences Q3 2024 Recorded Offences Q3 2023 % Change Q3 2023 - Q3 2024
D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL
Homicide 2 0 1 1 0 4 3 0 0 1 0 4 -33% N/C N/C 0% N/C 0%
Violent Crimes 483 305 496 174 156 1627 562 338 551 180 145 1784 -14% -10% -10% -3% 8% -9%
Attempted Murder 1 0 0 0 0 1 0 0 0 0 0 0 0% 0% 0% 0% 0% 0%
Robbery 35 15 21 5 7 85 35 20 25 11 8 99 0% -25% -16% -55% -13% -14%
Sexual Offences 32 27 27 10 14 115 31 23 30 10 7 101 3% 17% -10% 0% 100% 14%
Assault 263 150 246 76 72 807 314 168 269 83 70 904 -16% -11% -9% -8% 3% -11%
Forcible Confinement / Kidnapping / Abduction 3 0 3 1 0 7 5 3 2 2 1 13 -40% -100% 50% -50% -100% -46%
Property Crimes 1487 1167 1453 460 808 5441 1371 1165 1344 470 801 5208 8% 0% 8% -2% 1% 4%
Business B&E 21 25 10 22 24 102 35 25 15 12 29 116 -40% 0% -33% 83% -17% -12%
Residential B&E 21 19 22 15 51 128 27 24 26 15 51 143 -22% -21% -15% 0% 0% -10%
Total B&E (All) 59 55 44 39 83 280 82 57 54 32 96 321 -28% -4% -19% 22% -14% -13%
Theft Motor Vehicle 68 49 64 31 31 243 82 70 75 41 37 305 -17% -30% -15% -24% -16% -20%
Theft From Vehicle 217 180 153 69 144 780 210 179 216 72 134 835 3% 1% -29% -4% 7% -7%
Theft Over 5000 4 6 9 9 9 37 9 10 2 2 8 31 -56% -40% 350% 350% 13% 19%
Theft Under 5000 343 215 274 80 124 1047 299 237 213 79 155 988 15% -9% 29% 1% -20% 6%
Shoplifting 294 259 408 32 147 1140 212 240 267 34 129 882 39% 8% 53% -6% 14% 29%
Stolen Property 19 13 7 4 14 57 11 12 9 4 5 41 73% 8% -22% 0% 180% 39%
Fraud (Total) 207 191 249 97 138 918 209 195 248 103 117 897 -1% -2% 0% -6% 18% 2%
Identity Theft/Fraud 5 8 9 7 8 38 12 20 14 7 5 59 -58% -60% -36% 0% 60% -36%
Arson 10 7 18 6 3 44 18 9 10 6 4 47 -44% -22% 80% 0% -25% -6%
Mischief 258 190 222 91 111 874 237 153 247 96 112 848 9% 24% -10% -5% -1% 3%
Other CC Offences 913 463 620 159 217 2418 1235 566 724 182 294 3009 -26% -18% -14% -13% -26% -20%
Offensive Weapons 35 20 20 10 3 88 38 30 15 5 5 93 -8% -33% 33% 100% -40% -5%
Cause a Disturbance 740 326 462 120 178 1826 1032 431 580 127 241 2412 -28% -24% -20% -6% -26% 24%
Breach/Bail Violations 71 62 75 11 20 241 92 47 62 19 9 229 -23% 32% 21% -42% 122% 5%
TOTAL CC 2883 1935 2569 793 1181 9486 3168 2069 2619 932 1240 10001 -9% -6% -2% -5% -5% -5%
Possession 14 9 8 6 3 40 46 13 8 8 4 81 -70% -31% 0% -25% -25% -51%
Trafficking 15 5 6 1 0 27 16 8 2 10 2 38 -6% -38% 200% -90% -100% -29%
Production 1 0 1 0 0 2 0 0 1 0 0 1 N/C N/C 0% N/C N/C 100%
TOTAL CDSA 31 14 16 8 3 72 63 22 12 18 6 123 -51% -36% 33% -56% -50% -41%
Third Quarter Year to Date (YTD) Crime Stat Report 2023

YTD

Recorded Offences Q1-Q3 2024 Recorded Offences Q1-Q3 2023 % Change Q1-Q2 2023 - Q1-Q3 2024
D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL
Homicide 3 0 3 2 1 9 5 4 1 1 1 12 -40% -100% 200% 100% 0% -25%
Violent Crimes 1424 908 1401 506 442 4709 1620 1004 1494 493 409 5062 -12% -10% -6% 3% 8% -7%
Attempted Murder 1 0 3 0 1 5 0 1 4 0 0 5 N/C -100% -25% N/C 0% 0%
Robbery 99 55 53 15 21 245 110 57 50 17 18 253 -10% -4% 6% -12% 17% -3%
Sexual Offences 99 87 86 41 45 373 108 93 88 30 28 357 -8% -6% -2% 37% 61% 4%
Assault 758 443 683 223 200 2308 874 486 760 218 170 2512 -13% -9% -10% 2% 18% -8%
Forcible Confinement / Kidnapping / Abduction 15 6 12 1 2 36 19 11 9 3 5 47 -21% -45% 33% -67% -60% -23%
Property Crimes 3950 3318 3935 1483 2221 15072 3952 3598 3930 1580 2248 15501 0% -8% 0% -6% -1% -3%
Business B&E 74 68 67 67 68 344 96 82 64 47 86 375 -23% -17% 5% 43% -21% -8%
Residential B&E 65 80 61 54 128 388 104 75 75 50 122 426 -38% 7% -19% 8% 5% -9%
Total B&E (All) 193 185 159 134 224 895 245 188 166 110 240 949 -21% -2% -4% 22% -7% -6%
Theft Motor Vehicle 175 159 161 112 88 695 204 183 208 124 109 830 -14% -13% -23% -10% -19% -16%
Theft From Vehicle 552 619 530 282 371 2407 671 697 807 403 480 3112 -18% -11% -34% -30% -23% -23%
Theft Over 5000 19 19 18 13 20 89 24 21 16 9 23 93 -21% -10% 13% 44% -13% -4%
Theft Under 5000 898 582 638 232 350 2726 845 618 592 220 361 2661 6% -6% 8% 5% -3% 2%
Shoplifting 749 717 991 110 434 3001 574 790 681 92 326 2464 30% -9% 46% 20% 33% 22%
Stolen Property 47 25 19 14 22 127 39 27 38 13 19 136 21% -7% -50% 8% 16% -7%
Fraud (Total) 592 542 747 278 384 2622 598 547 695 270 312 2521 -1% -1% 7% 3% 23% 4%
Identity Theft/Fraud 22 25 32 24 17 125 40 52 42 21 19 179 -45% -52% -24% 14% 11% -30%
Arson 28 17 35 19 9 108 57 21 37 13 19 147 -51% -19% -5% 46% -53% -27%
Mischief 674 443 624 287 300 2335 681 490 672 319 345 2518 -1% -10% -7% -10% -13% -7%
Other CC Offences 2570 1234 1542 508 619 6605 3699 1894 2205 664 972 9521 -31% -35% -30% -23% -36% -31%
Offensive Weapons 87 69 63 24 19 262 108 75 74 34 17 308 -19% -8% -15% -29% 12% -15%
Cause a Disturbance 2062 863 1127 364 468 4884 3128 1462 1723 458 795 7568 -34% -41% -35% -21% -41% -35%
Breach/Bail Violations 208 154 170 58 65 657 214 159 188 73 66 701 -3% -3% -10% -21% -2% -6%
TOTAL CC 7944 5460 6878 2497 3282 26386 9271 6496 7629 2737 3629 30084 -14% -16% -10% -9% -10% -12%
Possession 37 26 19 19 9 110 87 33 28 33 16 199 -57% -21% -32% -42% -44% -45%
Trafficking 28 18 23 12 5 86 61 30 35 20 8 155 -54% -40% -34% -40% -38% -45%
Production 1 0 2 0 0 3 0 0 1 0 1 2 N/C N/C 100% N/C -100% 50%
TOTAL CDSA 69 45 48 34 16 212 151 65 75 55 25 370 -54% -31% -32% -38% -36% -43%

Please review the data qualifiers and limitations

Date modified: