First Quarter Crime Stat Report 2024
Q1 | Recorded Offences Q1 2024 | Recorded Offences Q1 2023 | % Change Q1 2023 - Q1 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | |
Homicide | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | N/C | -100% | N/C | N/C | -100% | -75% |
Violent Crimes | 457 | 277 | 423 | 162 | 152 | 1482 | 491 | 283 | 459 | 138 | 143 | 1527 | -7% | -2% | -8% | 17% | 6% | -3% |
Attempted Murder | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | N/C | N/C | -50% | N/C | N/C | -50% |
Robbery | 23 | 23 | 12 | 4 | 6 | 68 | 31 | 16 | 15 | 4 | 5 | 72 | -26% | 44% | -20% | 0% | 20% | -6% |
Sexual Offences | 36 | 25 | 29 | 12 | 22 | 131 | 35 | 25 | 30 | 5 | 15 | 114 | 3% | 0% | -3% | 140% | 47% | 15% |
Assault | 246 | 133 | 209 | 83 | 68 | 740 | 263 | 137 | 232 | 63 | 57 | 755 | -6% | -3% | -10% | 32% | 19% | -2% |
Abduction/Kidnapping | 6 | 3 | 4 | 0 | 1 | 14 | 4 | 4 | 3 | 1 | 3 | 15 | 50% | -25% | 33% | -100% | -67% | -7% |
Property Crimes | 1107 | 968 | 1211 | 495 | 635 | 4468 | 1277 | 1192 | 1243 | 638 | 721 | 5128 | -13% | -19% | -3% | -22% | -12% | -13% |
Business B&E | 25 | 18 | 37 | 24 | 23 | 127 | 31 | 33 | 17 | 27 | 26 | 134 | -19% | -45% | 118% | -11% | -12% | -5% |
Residential B&E | 19 | 37 | 21 | 17 | 26 | 120 | 43 | 26 | 23 | 24 | 33 | 149 | -56% | 42% | -9% | -29% | -21% | -19% |
Total B&E (All) | 62 | 66 | 68 | 48 | 58 | 302 | 95 | 72 | 49 | 55 | 64 | 355 | -35% | -8% | 39% | -13% | -9% | -10% |
Theft Motor Vehicle | 55 | 49 | 48 | 42 | 26 | 220 | 65 | 66 | 71 | 51 | 30 | 284 | -15% | -26% | -32% | -18% | -13% | -23% |
Theft From Vehicle | 131 | 189 | 179 | 103 | 97 | 718 | 231 | 269 | 310 | 206 | 179 | 1209 | -43% | -30% | -42% | -50% | -46% | -41% |
Theft Over 5000 | 7 | 6 | 5 | 1 | 3 | 22 | 8 | 7 | 7 | 1 | 4 | 27 | -13% | -14% | -29% | 0% | -25% | -19% |
Theft Under 5000 | 266 | 163 | 185 | 77 | 92 | 790 | 268 | 190 | 182 | 75 | 103 | 826 | -1% | -14% | 2% | 3% | -11% | -4% |
Shoplifting | 192 | 227 | 291 | 36 | 140 | 886 | 154 | 219 | 172 | 30 | 105 | 680 | 25% | 4% | 69% | 20% | 33% | 30% |
Stolen Property | 15 | 5 | 6 | 7 | 3 | 36 | 21 | 9 | 15 | 7 | 10 | 062 | -29% | -44% | -60% | 0% | -70% | -42% |
Fraud (Total) | 170 | 148 | 230 | 100 | 138 | 810 | 191 | 183 | 229 | 83 | 100 | 814 | -11% | -19% | 0% | 20% | 38% | 0% |
Identity Theft/Fraud | 9 | 6 | 14 | 9 | 5 | 45 | 11 | 15 | 14 | 7 | 7 | 57 | -18% | -60% | 0% | 29% | -29% | -21% |
Arson | 10 | 3 | 10 | 5 | 1 | 29 | 14 | 7 | 8 | 2 | 6 | 37 | -29% | -57% | 25% | 150% | -83% | -22% |
Mischief | 191 | 109 | 186 | 76 | 71 | 635 | 223 | 161 | 192 | 125 | 115 | 821 | -14% | -32% | -3% | -39% | -38% | -23% |
Other CC Offences | 740 | 352 | 387 | 155 | 170 | 1870 | 1232 | 652 | 718 | 256 | 365 | 3262 | -40% | -46% | -46% | -39% | -53% | -43% |
Offensive Weapons | 27 | 23 | 24 | 5 | 8 | 87 | 36 | 26 | 30 | 14 | 8 | 114 | -25% | -12% | -20% | -64% | 0% | -24% |
Cause a Disturbance | 579 | 250 | 262 | 103 | 112 | 1306 | 1044 | 502 | 554 | 178 | 294 | 2572 | -45% | -50% | -53% | -42% | -62% | -49% |
Breach/Bail Violations | 56 | 39 | 44 | 24 | 30 | 193 | 68 | 56 | 61 | 30 | 24 | 240 | -18% | -30% | -28% | -20% | 25% | -20% |
TOTAL CC | 2304 | 1597 | 2021 | 812 | 957 | 7820 | 3000 | 2127 | 2420 | 1032 | 1229 | 9917 | -23% | -25% | -16% | -21% | -22% | -21% |
Possession | 13 | 6 | 4 | 5 | 2 | 30 | 18 | 6 | 12 | 15 | 8 | 59 | -28% | 0% | -67% | 67% | -75% | -49% |
Trafficking | 8 | 6 | 12 | 3 | 4 | 33 | 18 | 14 | 17 | 6 | 2 | 58 | -56% | -57% | -29% | -50% | 100% | -43% |
Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/C | N/C | N/C | N/C | N/C | N/C |
TOTAL CDSA | 21 | 12 | 17 | 8 | 8 | 66 | 38 | 20 | 33 | 22 | 10 | 124 | -45% | -40% | -48% | -64% | -20% | -47% |
Please review the data qualifiers and limitations
- Date modified: