Second Quarter Crime Stat Report 2023
Q2 | Recorded Offences Q2 2023 | Recorded Offences Q2 2022 | % Change Q2 2022 - Q2 2023 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | |
Homicide | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 100% | N/C | N/C | -100% | -100% | 0% |
Violent Crimes | 535 | 369 | 463 | 164 | 120 | 1669 | 585 | 356 | 446 | 187 | 143 | 1738 | -9% | 4% | 4% | -12% | -16% | -4% |
Attempted Murder | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | -100% | N/C | N/C | N/C | N/C | 200% |
Robbery | 41 | 21 | 10 | 2 | 6 | 80 | 33 | 19 | 12 | 2 | 8 | 74 | 24% | 11% | -17% | 0% | -25% | 8% |
Sexual Offences | 36 | 45 | 27 | 14 | 5 | 132 | 30 | 25 | 32 | 11 | 15 | 126 | 20% | 80% | -16% | 27% | -67% | 5% |
Assault | 287 | 174 | 248 | 69 | 45 | 824 | 351 | 184 | 248 | 98 | 64 | 947 | -18% | -5% | 0% | -30% | -30% | -13% |
Forcible Confinement / Kidnapping / Abduction | 6 | 4 | 4 | 0 | 1 | 15 | 9 | 3 | 3 | 0 | 1 | 16 | -33% | 33% | 33% | N/C | 0% | -6% |
Property Crimes | 1262 | 1203 | 1310 | 452 | 706 | 5009 | 1355 | 1150 | 1438 | 709 | 858 | 5529 | -7% | 5% | -9% | -36% | -18% | -9% |
Business B&E | 31 | 24 | 29 | 8 | 29 | 121 | 44 | 9 | 34 | 24 | 29 | 140 | -30% | 167% | -15% | -67% | 0% | -14% |
Residential B&E | 33 | 25 | 26 | 12 | 39 | 135 | 47 | 27 | 30 | 26 | 55 | 185 | -30% | -7% | -13% | -54% | -29% | -27% |
Total B&E (All) | 68 | 59 | 64 | 25 | 79 | 295 | 99 | 51 | 74 | 55 | 97 | 376 | -31% | 16% | -14% | -55% | -19% | -22% |
Theft Motor Vehicle | 59 | 47 | 62 | 32 | 42 | 243 | 71 | 49 | 55 | 56 | 46 | 278 | -17% | -4% | 13% | -43% | -9% | -13% |
Theft From Vehicle | 220 | 240 | 273 | 115 | 164 | 1028 | 314 | 324 | 402 | 257 | 228 | 1533 | -30% | -26% | -32% | -55% | -28% | -33% |
Theft Over 5000 | 6 | 4 | 7 | 7 | 11 | 35 | 4 | 5 | 6 | 5 | 8 | 28 | 50% | -20% | 17% | 40% | 38% | 25% |
Theft Under 5000 | 272 | 186 | 190 | 63 | 97 | 819 | 243 | 168 | 199 | 67 | 126 | 804 | 12% | 11% | -5% | -6% | -23% | 2% |
Shoplifting | 206 | 324 | 243 | 28 | 92 | 894 | 152 | 220 | 173 | 29 | 93 | 667 | 36% | 47% | 40% | -3% | -1% | 34% |
Stolen Property | 6 | 6 | 14 | 1 | 3 | 30 | 19 | 18 | 18 | 8 | 12 | 76 | -68% | -67% | -22% | -88% | -75% | -61% |
Fraud (Total) | 182 | 164 | 212 | 81 | 91 | 774 | 183 | 144 | 239 | 84 | 106 | 764 | -1% | 14% | -11% | -4% | -14% | 1% |
Identity Theft/Fraud | 16 | 15 | 13 | 7 | 6 | 58 | 15 | 17 | 20 | 5 | 8 | 65 | 7% | -12% | -35% | 40% | -25% | -11% |
Arson | 23 | 4 | 19 | 5 | 9 | 60 | 17 | 11 | 13 | 7 | 4 | 52 | 35% | -64% | 46% | -29% | 125% | 15% |
Mischief | 214 | 166 | 217 | 92 | 114 | 806 | 248 | 155 | 252 | 140 | 124 | 919 | -14% | 7% | -14% | -34% | -8% | -12% |
Other CC Offences | 1208 | 663 | 728 | 211 | 304 | 3157 | 1005 | 451 | 559 | 200 | 262 | 2510 | 20% | 47% | 30% | 6% | 16% | 26% |
Offensive Weapons | 33 | 20 | 27 | 13 | 5 | 98 | 30 | 30 | 28 | 7 | 8 | 103 | 10% | -33% | -4% | 86% | -38% | -5% |
Cause a Disturbance | 1037 | 518 | 569 | 143 | 256 | 2524 | 795 | 316 | 383 | 140 | 195 | 1829 | 30% | 64% | 49% | 2% | 31% | 38% |
Breach/Bail Violations | 53 | 56 | 60 | 22 | 30 | 222 | 72 | 51 | 78 | 28 | 22 | 251 | -26% | 10% | -23% | -21% | 36% | -12% |
TOTAL CC | 3005 | 2235 | 2501 | 827 | 1130 | 9835 | 2945 | 1957 | 2443 | 1096 | 1263 | 9777 | 2% | 14% | 2% | -25% | -11% | 1% |
Possession | 20 | 12 | 8 | 8 | 3 | 51 | 47 | 16 | 14 | 14 | 6 | 97 | -57% | -25% | -43% | -43% | -50% | -47% |
Trafficking | 20 | 10 | 17 | 7 | 2 | 56 | 20 | 9 | 10 | 4 | 1 | 44 | 0% | 11% | 70% | 75% | 100% | 27% |
Production | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/C | N/C | N/C | N/C | N/C | N/C |
TOTAL CDSA | 40 | 23 | 27 | 16 | 6 | 112 | 74 | 28 | 26 | 19 | 7 | 154 | -46% | -18% | 4% | -16% | -14% | -27% |
YTD | Recorded Offences Q1-Q2 2023 | Recorded Offences Q1-Q2 2022 | % Change Q1-Q2 2022 - Q1-Q2 2023 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | |
Homicide | 4 | 2 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 1 | 2 | 7 | 100% | 100% | 0% | -100% | -50% | 14% |
Violent Crimes | 1007 | 642 | 907 | 303 | 260 | 3149 | 1144 | 681 | 912 | 350 | 273 | 3392 | -12% | -6% | -1% | -13% | -5% | -7% |
Attempted Murder | 0 | 1 | 4 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 5 | -100% | 0% | 100% | N/C | N/C | 0% |
Robbery | 72 | 37 | 24 | 5 | 11 | 150 | 57 | 40 | 28 | 12 | 9 | 146 | 26% | -8% | -14% | -58% | 22% | 3% |
Sexual Offences | 68 | 69 | 57 | 19 | 21 | 242 | 71 | 56 | 62 | 24 | 25 | 256 | -4% | 23% | -8% | -21% | -16% | -5% |
Assault | 539 | 304 | 469 | 133 | 101 | 1550 | 661 | 348 | 470 | 177 | 125 | 1784 | -18% | -13% | 0% | -25% | -19% | -13% |
Forcible Confinement / Kidnapping / Abduction | 10 | 8 | 7 | 1 | 4 | 30 | 15 | 4 | 8 | 0 | 2 | 29 | -33% | 100% | -13% | N/C | 100% | 3% |
Property Crimes | 2498 | 2368 | 2512 | 1075 | 1402 | 9987 | 2707 | 2409 | 2757 | 1372 | 1782 | 11073 | -8% | -2% | -9% | -22% | -21% | -10% |
Business B&E | 61 | 56 | 46 | 34 | 55 | 252 | 86 | 35 | 58 | 55 | 74 | 308 | -29% | 60% | -21% | -38% | -26% | -18% |
Residential B&E | 71 | 51 | 45 | 34 | 72 | 273 | 80 | 67 | 67 | 50 | 100 | 364 | -11% | -24% | -33% | -32% | -28% | -25% |
Total B&E (All) | 153 | 129 | 108 | 77 | 142 | 609 | 192 | 125 | 142 | 114 | 200 | 773 | -20% | 3% | -24% | -32% | -29% | -21% |
Theft Motor Vehicle | 122 | 111 | 130 | 82 | 71 | 518 | 163 | 144 | 150 | 99 | 93 | 650 | -25% | -23% | -13% | -17% | -24% | -20% |
Theft From Vehicle | 450 | 505 | 577 | 318 | 340 | 2220 | 584 | 663 | 765 | 481 | 456 | 2968 | -23% | -24% | -25% | -34% | -25% | -25% |
Theft Over 5000 | 14 | 11 | 14 | 8 | 15 | 62 | 10 | 9 | 8 | 8 | 12 | 47 | 40% | 22% | 75% | 0% | 25% | 32% |
Theft Under 5000 | 529 | 368 | 365 | 135 | 197 | 1613 | 473 | 302 | 346 | 138 | 235 | 1501 | 12% | 22% | 5% | -2% | -16% | 7% |
Shoplifting | 358 | 540 | 412 | 58 | 196 | 1565 | 313 | 440 | 330 | 53 | 191 | 1327 | 14% | 23% | 25% | 9% | 3% | 18% |
Stolen Property | 27 | 15 | 27 | 7 | 12 | 88 | 41 | 29 | 32 | 16 | 19 | 138 | -34% | -48% | -16% | -56% | -37% | -36% |
Fraud (Total) | 365 | 343 | 431 | 164 | 184 | 1558 | 394 | 317 | 481 | 197 | 250 | 1654 | -7% | 8% | -10% | -17% | -26% | -6% |
Identity Theft/Fraud | 27 | 31 | 27 | 14 | 13 | 116 | 24 | 25 | 27 | 12 | 11 | 99 | 13% | 24% | 0% | 17% | 18% | 17% |
Arson | 36 | 9 | 27 | 7 | 14 | 93 | 40 | 17 | 26 | 11 | 8 | 102 | -10% | -47% | 4% | -36% | 75% | -9% |
Mischief | 430 | 324 | 405 | 213 | 222 | 1602 | 484 | 343 | 458 | 248 | 267 | 1803 | -11% | -6% | -12% | -14% | -17% | -11% |
Other CC Offences | 2372 | 1272 | 1419 | 456 | 643 | 6233 | 2049 | 863 | 1137 | 398 | 560 | 5106 | 16% | 47% | 25% | 15% | 15% | 22% |
Offensive Weapons | 63 | 43 | 57 | 26 | 12 | 201 | 80 | 49 | 43 | 12 | 12 | 196 | -21% | -12% | 33% | 117% | 0% | 3% |
Cause a Disturbance | 2031 | 993 | 1103 | 312 | 533 | 4973 | 1610 | 619 | 817 | 265 | 423 | 3734 | 26% | 60% | 35% | 18% | 26% | 33% |
Breach/Bail Violations | 117 | 112 | 120 | 50 | 53 | 454 | 158 | 95 | 141 | 57 | 52 | 504 | -26% | 18% | -15% | -12% | 2% | -10% |
TOTAL CC | 5877 | 4282 | 4838 | 1834 | 2305 | 19369 | 5900 | 3953 | 4806 | 2120 | 2615 | 19571 | 0% | 8% | 1% | -13% | -12% | -1% |
Possession | 37 | 18 | 20 | 21 | 11 | 107 | 107 | 34 | 33 | 27 | 9 | 210 | -65% | -47% | -39% | -22% | 22% | -49% |
Trafficking | 39 | 24 | 32 | 15 | 3 | 114 | 35 | 15 | 19 | 7 | 4 | 80 | 11% | 60% | 68% | 114% | -25% | 43% |
Production | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | N/C | -100% | N/C | N/C | N/C | 0% |
TOTAL CDSA | 78 | 43 | 57 | 38 | 15 | 232 | 150 | 54 | 56 | 35 | 13 | 308 | -48% | -20% | 2% | 9% | 15% | -25% |
Please review the data qualifiers and limitations
- Date modified: