First Quarter Crime Stat Report 2023

First Quarter Crime Stat Report 2023

Q1

Recorded Offences Q1 2023 Recorded Offences Q1 2022 % Change Q1 2022 - Q1 2023
D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL
Homicide 2 2 0 0 1 5 1 1 1 0 0 3 100% 100% -100% N/C N/C 67%
Violent Crimes 456 261 423 133 129 1413 558 324 463 163 130 1649 -18% -19% -9% -18% -1% -14%
Attempted Murder 0 0 2 0 0 2 1 1 2 0 0 4 -100% -100% 0% N/C N/C -50%
Robbery 28 14 14 3 4 64 24 21 16 10 1 72 17% -33% -13% -70% 300% -11%
Sexual Offences 34 25 31 8 15 115 40 31 29 13 10 128 -15% -19% 7% -38% 50% -10%
Assault 245 123 214 61 52 698 310 163 221 79 61 835 -21% -25% -3% -23% -15% -16%
Forcible Confinement / Kidnapping / Abduction 4 4 3 1 4 16 6 1 5 0 1 13 -33% 300% -40% N/C 300% 23%
Property Crimes 1194 1125 1161 609 679 4820 1353 1259 1319 663 922 5543 -12% -11% -12% -8% -26% -13%
Business B&E 30 30 17 25 25 127 42 26 24 31 45 168 -29% 15% -29% -19% -44% -24%
Residential B&E 34 27 16 21 33 131 33 40 37 24 45 179 3% -33% -57% -13% -27% -27%
Total B&E (All) 79 69 41 51 62 302 93 74 68 59 103 397 -15% -7% -40% -14% -40% -24%
Theft Motor Vehicle 65 65 65 49 29 274 92 95 95 43 47 372 -29% -32% -32% 14% -38% -26%
Theft From Vehicle 226 259 301 194 174 1165 270 339 363 224 228 1435 -16% -24% -17% -13% -24% -19%
Theft Over 5000 8 6 7 1 3 25 6 4 2 3 4 19 33% 50% 250% -67% -25% 32%
Theft Under 5000 249 177 172 73 95 774 229 134 147 71 108 695 9% 32% 17% 3% -12% 11%
Shoplifting 149 214 165 29 104 661 161 220 157 24 98 660 -7% -3% 5% 21% 6% 0%
Stolen Property 18 8 11 6 9 52 23 11 14 8 6 62 -22% -27% -21% -25% 50% -16%
Fraud (Total) 173 165 202 81 91 738 212 173 242 113 144 891 -18% -5% -17% -28% -37% -17%
Identity Theft/Fraud 9 11 12 7 6 48 9 8 7 7 3 34 0% 38% 71% 0% 100% 41%
Arson 11 5 8 2 5 31 23 6 13 4 4 50 -52% -17% -38% -50% 25% -38%
Mischief 208 148 183 120 102 766 236 188 206 108 143 884 -12% -21% -11% 11% -29% -13%
Other CC Offences 1033 559 617 222 306 2756 1044 412 578 198 297 2536 -1% 36% 7% 12% 3% 9%
Offensive Weapons 25 22 28 12 5 92 50 19 15 5 4 93 -50% 16% 87% 140% 25% -1%
Cause a Disturbance 876 430 471 151 250 2178 815 303 434 125 228 1905 7% 42% 9% 21% 10% 14%
Breach/Bail Violations 64 56 58 30 22 231 86 44 63 29 30 253 -26% 27% -8% 3% -27% -9%
TOTAL CC 2683 1945 2201 964 1114 8989 2955 1995 2360 1024 1349 9728 -9% -3% -7% -6% -17% -8%
Possession 15 6 12 11 7 51 60 18 19 13 3 113 -75% -67% -37% -15% 133% -55%
Trafficking 18 13 15 7 1 55 15 6 9 3 3 36 20% 117% 67% 133% -67% 53%
Production 0 0 0 0 0 0 0 1 0 0 0 1 N/C -100% N/C N/C N/C -100%
TOTAL CDSA 35 19 30 19 8 112 76 26 30 16 6 154 -54% -27% 0% 19% 33% -27%

Please review the data qualifiers and limitations

Date modified: