2024 Crime Stats Quarter 1

Important Note: On January 1, 2019 revisions to the national Uniform Crime Reporting (UCR) Survey came into effect, including new definitions of "founded" and "unfounded" incidents. Under the new UCR Survey rules, founded occurrences now include all reported offences unless there is evidence to confirm the incident did not take place. Previously, offences that could not be substantiated with evidence were not included in a city’s crime statistics. These changes will have an impact on crime statistics for all police agencies across Canada and, as such, crime statistics in 2019 are not directly comparable to crime statistics in previous years. Learn more about these changes on the Statistics Canada website.

First Quarter Crime Stat Report 2024

Quarter 1 Jan-Mar

Occurred Offences Q1 2024 Occurred Offences Q1 2023 % Change Q1 2024-Q1 2023
D1 D2 D3 D4 U/K Total D1 D2 D3 D4 U/K Total D1 D2 D3 D4 Total
Homicide 0 0 0 1 0 1 0 0 1 0 0 1 nc nc -1 nc 0%
Violent Crimes 134 140 186292 6 758 129 122 154 240 4 649 4% 15% 21% 22% 17%
Assault 59 61 88 132 3 343 61 49 71 108 0 289 -3% 24% 24% 22% 19%
Attempted Murder 0 1 0 0 0 1 0 0 0 0 0 0 nc nc nc nc nc
Kidnapping / Abduction 1 2 0 2 0 5 0 1 3 1 0 5 nc 100% -100% 100% 0%
Robbery 1 4 4 16 0 25 7 3 8 15 0 33 -86% 33% -50% 7% -24%
Sexual Offences 10 14 14 24 2 64 9 11 15 21 3 59 11% 27% -7% 14% 8%
Property Crimes 412 389 353 1305 1 2460 480 388 317 1253 5 2443 -14% 0% 11% 4% 1%
Arson 5 2 1 7 0 15 3 3 0 8 0 14 67% -33% nc -13% 7%

Total Break & Enter (All)

43 37 50 82 0 212 52 32 33 103 1 221 -17% 16% 52% -20% -4%
Break & Enter - Business 28 23 34 56 0 141 28 15 11 56 1 111 0% 53% 209% 0% 27%
Break & Enter - Residential 9 8 12 10 0 39 11 13 18 34 0 76 -18% -38% -33% -71% -49%
Fraud (total) 80 73 82 154 1 390 58 67 47 115 1 288 38% 9% 74% 34% 35%
Identity theft / Fraud 10 14 17 33 0 74 9 9 4 24 0 46 11% 56% 325% 38% 61%
Mischief (Property) 69 64 73 124 0 330 74 50 67 94 0 285 -7% 28% 9% 32% 16%
Possession of Stolen Property 2 2 3 8 0 15 4 4 3 14 0 25 -50% -50% 0% -43% -40%
Shoplifting 112 55 14 584 0 765 97 65 9 512 0 683 15% -15% 56% 14% 12%
Theft from Vehicle 52 75 45 140 0 312 105 88 89 199 2 483 -50% -15% -49% -30% -35%
Theft of Motor Vehicle 10 15 21 21 0 67 22 20 22 39 0 103 -55% -25% -5% -46% -35%
Theft over $5000 0 6 4 3 0 13 4 2 1 9 0 16 -100% 200% 300% -67% -19%
Theft Under $5000 31 53 50 145 0 279 52 48 38 130 1 269 -40% 10% 32% 12% 4%
Other Criminal Code Offences 131 111 154 311 7 714 118 120 107 289 1 635 11% -8% 44% 8% 12%
Breach / Bail Violations 20 9 12 27 0 68 9 8 6 28 0 51 122% 13% 100% -4% 33%
Cause a Disturbance 85 86 114 209 0 494 91 90 80 191 0 452 -7% -4% 43% 9% 9%
Weapons Offences 8 2 8 20 0 38 6 11 10 16 0 43 33% -82% -20% 25% -12%
Total CC 546 529 539 1597 7 3218 609 510 471 1493 9 3092 -10% 4% 14% 7% 4%
Cocaine Possession 2 0 0 3 0 5 1 0 0 0 0 1 100% nc nc nc 400%
Marijuana Possession 0 0 0 0 0 0 0 0 0 0 0 0 nc nc nc nc nc
Marijuana Production 0 0 0 0 0 0 0 0 0 0 0 0 nc nc nc nc nc
Total CDSA 25 3 8 13 0 49 19 4 3 39 0 65 32% -25% 167% -67% -25%

Data Qualifiers: CAST extraction (Source: PRIME) Founded UCR Group1-4 by occurred date.

Related links

To better understand the information provided in this chart please review the Overview of Burnaby RCMP Crime Statistics

Date modified: