Third Quarter Crime Stat Report 2020
Q3 | Recorded Offences Q3 2020 | Recorded Offences Q3 2019 | % Change Q3 2020 - Q3 2020 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | |
Homicide | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 6 | N/C | N/C | -100% | -100% | -100% | -83% |
Violent Crimes | 763 | 372 | 600 | 185 | 130 | 2056 | 812 | 395 | 634 | 207 | 147 | 2203 | -6% | -6% | -5% | -11% | -12% | -7% |
Attempted Murder | 2 | 0 | 2 | 1 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 7 | -33% | -100% | 0% | N/C | N/C | -14% |
Robbery | 46 | 23 | 21 | 2 | 5 | 98 | 50 | 15 | 27 | 9 | 2 | 103 | -8% | 53% | -22% | -78% | 150% | -5% |
Sexual Offences | 42 | 23 | 31 | 11 | 12 | 122 | 31 | 29 | 37 | 11 | 9 | 123 | 35% | -21% | -16% | 0% | 33% | -1% |
Assault | 450 | 192 | 287 | 85 | 57 | 1072 | 434 | 181 | 309 | 99 | 64 | 1088 | 4% | 6% | -7% | -14% | -11% | -1% |
Abduction/Kidnapping | 6 | 4 | 5 | 0 | 1 | 16 | 4 | 2 | 8 | 8 | 1 | 23 | 50% | 100% | -38% | -100% | 0% | -30% |
Property Crimes | 1635 | 1088 | 1305 | 643 | 786 | 5483 | 2342 | 1614 | 1494 | 860 | 962 | 7304 | -30% | -33% | -13% | -25% | -18% | -25% |
Business B&E | 69 | 19 | 37 | 28 | 26 | 179 | 91 | 57 | 80 | 43 | 32 | 303 | -24% | -67% | -54% | -35% | -19% | -41% |
Residential B&E | 59 | 56 | 49 | 31 | 62 | 257 | 63 | 65 | 44 | 51 | 52 | 275 | -6% | -14% | 11% | -39% | 19% | -7% |
Total B&E (All) | 144 | 79 | 99 | 66 | 111 | 499 | 176 | 141 | 138 | 108 | 107 | 670 | -18% | -44% | -28% | -39% | 4% | -26% |
Theft Motor Vehicle | 69 | 57 | 72 | 45 | 38 | 281 | 121 | 48 | 79 | 55 | 52 | 355 | -43% | 19% | -9% | -18% | -27% | -21% |
Theft From Vehicle | 307 | 287 | 281 | 175 | 193 | 1254 | 594 | 447 | 287 | 268 | 306 | 1920 | -48% | -36% | -2% | -35% | -37% | -35% |
Theft Over 5000 | 4 | 3 | 1 | 1 | 6 | 15 | 8 | 8 | 4 | 7 | 11 | 38 | -50% | -63% | -75% | -86% | -45% | -61% |
Theft Under 5000 | 260 | 150 | 183 | 69 | 102 | 771 | 438 | 236 | 224 | 112 | 146 | 1160 | -41% | -36% | -18% | -38% | -30% | -34% |
Shoplifting | 204 | 114 | 127 | 17 | 50 | 512 | 282 | 205 | 194 | 27 | 71 | 779 | -28% | -44% | -35% | -37% | -30% | -34% |
Stolen Property | 30 | 16 | 19 | 11 | 9 | 85 | 40 | 14 | 8 | 13 | 4 | 79 | -25% | 14% | 138% | -15% | 125% | 8% |
Fraud (Total) | 287 | 197 | 265 | 114 | 140 | 1010 | 286 | 301 | 319 | 112 | 134 | 1161 | 0% | -35% | -17% | 2% | 4% | -13% |
Identity Theft/Fraud | 18 | 9 | 10 | 6 | 7 | 50 | 23 | 13 | 18 | 8 | 6 | 69 | -22% | -31% | -44% | -25% | 17% | -28% |
Arson | 12 | 5 | 8 | 7 | 2 | 34 | 17 | 7 | 9 | 3 | 2 | 38 | -29% | -29% | -11% | 133% | 0% | -11% |
Mischief | 313 | 171 | 234 | 131 | 126 | 976 | 366 | 191 | 220 | 140 | 119 | 1036 | -14% | -10% | 6% | -6% | 6% | -6% |
Other CC Offences | 966 | 464 | 545 | 163 | 213 | 2455 | 1145 | 422 | 667 | 232 | 201 | 2688 | -16% | 10% | -18% | -30% | 6% | -9% |
Offensive Weapons | 31 | 12 | 11 | 5 | 5 | 64 | 45 | 18 | 13 | 14 | 9 | 99 | -31% | -33% | -15% | -64% | -44% | -35% |
Cause a Disturbance | 621 | 308 | 325 | 87 | 134 | 1475 | 719 | 234 | 421 | 133 | 125 | 1632 | -14% | 32% | -23% | -35% | 7% | -10% |
Breach/Bail Violations | 173 | 66 | 97 | 34 | 32 | 402 | 172 | 73 | 86 | 28 | 32 | 392 | 1% | -10% | 13% | 21% | 0% | 3% |
TOTAL CC | 3364 | 1924 | 2450 | 991 | 1129 | 9994 | 4299 | 2431 | 2795 | 1299 | 1310 | 12195 | -22% | -21% | -12% | -24% | -14% | -18% |
Possession | 156 | 35 | 57 | 12 | 4 | 264 | 166 | 29 | 44 | 17 | 10 | 266 | -6% | 21% | 30% | -29% | -60% | -1% |
Trafficking | 22 | 10 | 18 | 5 | 2 | 57 | 56 | 8 | 20 | 10 | 8 | 102 | -61% | 25% | -10% | -50% | -75% | -44% |
Production | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | -100% | -100% | N/C | N/C | -100% | -100% |
TOTAL CDSA | 184 | 46 | 77 | 18 | 7 | 332 | 226 | 39 | 67 | 27 | 20 | 379 | -19% | 18% | 15% | -33% | -65% | -12% |
YTD | Recorded Offences Q1-Q3 2020 | Recorded Offences Q1-Q3 2019 | % Change Q1-Q3 2019 - Q1-Q3 2020 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | |
Homicide | 2 | 1 | 2 | 0 | 1 | 6 | 2 | 1 | 4 | 2 | 5 | 14 | 0% | 0% | -50% | -100% | -80% | -57% |
Violent Crimes | 2145 | 1081 | 1752 | 557 | 432 | 5992 | 2200 | 1185 | 1881 | 598 | 457 | 6355 | -3% | -9% | -7% | -7% | -5% | -6% |
Attempted Murder | 3 | 1 | 5 | 2 | 2 | 13 | 6 | 3 | 2 | 0 | 0 | 11 | -50% | -67% | 150% | N/C | N/C | 18% |
Robbery | 153 | 78 | 76 | 15 | 12 | 335 | 117 | 56 | 64 | 19 | 8 | 264 | 31% | 39% | 19% | -21% | 50% | 27% |
Sexual Offences | 107 | 71 | 99 | 38 | 27 | 357 | 118 | 88 | 120 | 36 | 27 | 406 | -9% | -19% | -18% | 6% | 0% | -12% |
Assault | 1207 | 507 | 832 | 243 | 188 | 2981 | 1163 | 561 | 911 | 277 | 219 | 3142 | 4% | -10% | -9% | -12% | -14% | -5% |
Forcible Confinement / Kidnapping / Abduction | 12 | 7 | 18 | 3 | 5 | 46 | 13 | 9 | 17 | 15 | 2 | 56 | -8% | -22% | 6% | -80% | 150% | -18% |
Property Crimes | 5325 | 3625 | 4163 | 2147 | 2473 | 17808 | 6378 | 4599 | 4264 | 2487 | 2654 | 20495 | -17% | -21% | -2% | -14% | -7% | -13% |
Business B&E | 288 | 140 | 155 | 151 | 100 | 834 | 327 | 176 | 188 | 141 | 62 | 894 | -12% | -20% | -18% | 7% | 61% | -7% |
Residential B&E | 168 | 148 | 116 | 85 | 178 | 695 | 175 | 224 | 134 | 131 | 163 | 827 | -4% | -34% | -13% | -35% | 9% | -16% |
Total B&E (All) | 508 | 326 | 318 | 263 | 344 | 1759 | 571 | 456 | 366 | 297 | 297 | 1987 | -11% | -29% | -13% | -11% | 16% | -11% |
Theft Motor Vehicle | 308 | 225 | 259 | 158 | 148 | 1099 | 388 | 279 | 250 | 191 | 132 | 1241 | -21% | -19% | 4% | -17% | 12% | -11% |
Theft From Vehicle | 1080 | 979 | 951 | 652 | 645 | 4338 | 1457 | 1265 | 897 | 803 | 741 | 5233 | -26% | -23% | 6% | -19% | -13% | -17% |
Theft Over 5000 | 18 | 6 | 7 | 6 | 10 | 47 | 20 | 18 | 14 | 22 | 27 | 101 | -10% | -67% | -50% | -73% | -63% | -53% |
Theft Under 5000 | 783 | 420 | 548 | 230 | 341 | 2334 | 1095 | 596 | 618 | 286 | 378 | 2984 | -28% | -30% | -11% | -20% | -10% | -22% |
Shoplifting | 690 | 424 | 439 | 79 | 199 | 1831 | 972 | 651 | 582 | 130 | 281 | 2616 | -29% | -35% | -25% | -39% | -29% | -30% |
Stolen Property | 88 | 47 | 64 | 32 | 31 | 263 | 124 | 55 | 46 | 33 | 24 | 282 | -29% | -15% | 39% | -3% | 29% | -7% |
Fraud (Total) | 830 | 608 | 844 | 308 | 382 | 3000 | 724 | 664 | 787 | 315 | 367 | 2886 | 15% | -8% | 7% | -2% | 4% | 4% |
Identity Theft/Fraud | 50 | 28 | 37 | 23 | 23 | 165 | 51 | 37 | 53 | 24 | 28 | 197 | -2% | -24% | -30% | -4% | -18% | -16% |
Arson | 52 | 12 | 26 | 17 | 5 | 112 | 56 | 22 | 31 | 15 | 10 | 134 | -7% | -45% | -16% | 13% | -50% | -16% |
Mischief | 917 | 532 | 642 | 350 | 324 | 2766 | 938 | 542 | 638 | 370 | 361 | 2850 | -2% | -2% | 1% | -5% | -10% | -3% |
Other CC Offences | 3068 | 1273 | 1654 | 584 | 581 | 7314 | 3576 | 1391 | 1923 | 645 | 607 | 8191 | -14% | -8% | -14% | -9% | -4% | -11% |
Offensive Weapons | 102 | 41 | 44 | 18 | 13 | 218 | 112 | 45 | 47 | 32 | 29 | 265 | -9% | -9% | -6% | -44% | -55% | -18% |
Cause a Disturbance | 1899 | 747 | 972 | 298 | 352 | 4268 | 2349 | 815 | 1218 | 381 | 363 | 5127 | -19% | -8% | -20% | -22% | -3% | -17% |
Breach/Bail Violations | 549 | 239 | 292 | 127 | 106 | 1314 | 465 | 208 | 242 | 89 | 101 | 1107 | 18% | 15% | 21% | 43% | 5% | 19% |
TOTAL CC | 10538 | 5979 | 7569 | 3288 | 3486 | 31114 | 12154 | 7175 | 8068 | 3730 | 3718 | 35041 | -13% | -17% | -6% | -12% | -6% | -11% |
Possession | 533 | 87 | 180 | 41 | 20 | 864 | 456 | 79 | 157 | 56 | 31 | 780 | 17% | 10% | 15% | -27% | -35% | 11% |
Tafficking | 81 | 35 | 83 | 24 | 21 | 244 | 130 | 45 | 130 | 43 | 32 | 383 | -38% | -22% | -36% | -44% | -34% | -36% |
Production | 1 | 0 | 2 | 2 | 1 | 6 | 3 | 3 | 2 | 1 | 3 | 12 | -67% | -100% | 0% | 100% | -67% | -50% |
TOTAL CDSA | 629 | 128 | 276 | 73 | 46 | 1156 | 606 | 138 | 320 | 105 | 73 | 1247 | 4% | -7% | -14% | -30% | -37% | -7% |
Please review the data qualifiers and limitations
- Date modified: