Second Quarter Crime Stat Report 2020
Q2 | Recorded Offences Q2 2020 | Recorded Offences Q2 2019 | % Change Q2 2019 - Q2 2020 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | |
Homicide | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 100% | -100% | 0% | N/C | N/C | 33% |
Violent Crimes | 760 | 345 | 593 | 201 | 156 | 2062 | 692 | 415 | 617 | 208 | 148 | 2092 | 10% | -17% | -4% | -3% | 5% | -1% |
Attempted Murder | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | -100% | -100% | N/C | N/C | N/C | 100% |
Robbery | 51 | 27 | 23 | 7 | 2 | 110 | 28 | 16 | 13 | 2 | 1 | 60 | 82% | 69% | 77% | 250% | 100% | 83% |
Sexual Offences | 37 | 38 | 46 | 21 | 18 | 163 | 50 | 35 | 33 | 15 | 13 | 152 | -26% | 9% | 39% | 40% | 38% | 7% |
Assault | 436 | 129 | 277 | 87 | 57 | 986 | 369 | 211 | 305 | 94 | 79 | 1062 | 18% | -39% | -9% | -7% | -28% | -7% |
Forcible Confinement / Kidnapping / Abduction | 3 | 4 | 6 | 1 | 1 | 16 | 4 | 3 | 4 | 5 | 0 | 16 | -25% | 33% | 50% | -80% | N/C | 0% |
Property Crimes | 1636 | 1102 | 1281 | 684 | 655 | 5372 | 1982 | 1547 | 1363 | 786 | 851 | 6581 | -17% | -29% | -6% | -13% | -23% | -18% |
Business B&E | 94 | 64 | 56 | 57 | 29 | 300 | 111 | 67 | 44 | 47 | 13 | 282 | -15% | -4% | 27% | 21% | 123% | 6% |
Residential B&E | 53 | 40 | 35 | 24 | 34 | 186 | 49 | 69 | 37 | 43 | 58 | 256 | 8% | -42% | -5% | -44% | -41% | -27% |
Total B&E (All) | 165 | 123 | 105 | 90 | 80 | 563 | 178 | 154 | 93 | 95 | 97 | 617 | -7% | -20% | 13% | -5% | -18% | -9% |
Theft Motor Vehicle | 82 | 59 | 81 | 41 | 34 | 298 | 114 | 98 | 64 | 70 | 39 | 385 | -28% | -40% | 27% | -41% | -13% | -23% |
Theft From Vehicle | 323 | 316 | 307 | 200 | 157 | 1305 | 420 | 470 | 289 | 263 | 196 | 1670 | -23% | -33% | 6% | -24% | -20% | -22% |
Theft Over 5000 | 5 | 0 | 2 | 2 | 1 | 10 | 6 | 6 | 4 | 5 | 11 | 32 | -17% | -100% | -50% | -60% | -91% | -69% |
Theft Under 5000 | 240 | 118 | 171 | 81 | 106 | 718 | 369 | 181 | 209 | 84 | 130 | 980 | -35% | -35% | -18% | -4% | -18% | -27% |
Shoplifting | 208 | 74 | 95 | 24 | 43 | 444 | 342 | 208 | 213 | 43 | 99 | 905 | -39% | -64% | -55% | -44% | -57% | -51% |
Stolen Property | 21 | 15 | 21 | 12 | 7 | 77 | 36 | 17 | 18 | 14 | 11 | 96 | -42% | -12% | 17% | -14% | -36% | -20% |
Fraud (Total) | 241 | 222 | 256 | 104 | 118 | 948 | 220 | 198 | 243 | 96 | 125 | 895 | 10% | 12% | 5% | 8% | -6% | 6% |
Identity Theft/Fraud | 15 | 8 | 13 | 5 | 3 | 45 | 14 | 9 | 15 | 6 | 9 | 55 | 7% | -11% | -13% | -17% | -67% | -18% |
Arson | 23 | 5 | 9 | 3 | 0 | 40 | 19 | 6 | 10 | 8 | 4 | 47 | 21% | -17% | -10% | -63% | -100% | -15% |
Mischief | 301 | 154 | 209 | 108 | 97 | 869 | 271 | 198 | 208 | 104 | 130 | 911 | 11% | -22% | 0% | 4% | -25% | -5% |
Other CC Offences | 1128 | 405 | 575 | 210 | 202 | 2523 | 1197 | 470 | 652 | 214 | 214 | 2765 | -6% | -14% | -12% | -2% | -6% | -9% |
Offensive Weapons | 37 | 10 | 13 | 7 | 4 | 71 | 40 | 14 | 20 | 11 | 13 | 98 | -8% | -29% | -35% | -36% | -69% | -28% |
Cause a Disturbance | 668 | 224 | 316 | 105 | 121 | 1434 | 769 | 253 | 399 | 129 | 124 | 1674 | -13% | -11% | -21% | -19% | -2% | -14% |
Breach/Bail Violations | 230 | 87 | 116 | 45 | 43 | 522 | 159 | 79 | 83 | 34 | 39 | 395 | 45% | 10% | 40% | 32% | 10% | 32% |
TOTAL CC | 3524 | 1852 | 2449 | 1095 | 1013 | 9957 | 3871 | 2432 | 2632 | 1208 | 1213 | 11438 | -9% | -24% | -7% | -9% | -16% | -13% |
Possession | 26 | 6 | 9 | 3 | 2 | 46 | 12 | 5 | 5 | 2 | 2 | 27 | 117% | 20% | 80% | 50% | 0% | 70% |
Trafficking | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | N/C | -100% | N/C | N/C | N/C | -50% |
Production | 3 | 2 | 3 | 2 | 0 | 10 | 2 | 2 | 5 | 0 | 0 | 9 | 50% | 0% | -40% | N/C | N/C | 11% |
TOTAL CDSA | 314 | 48 | 120 | 38 | 24 | 548 | 203 | 63 | 142 | 44 | 31 | 488 | 55% | -24% | -15% | -14% | -23% | 12% |
YTD | Recorded Offences Q1-Q2 2020 | Recorded Offences Q1-Q2 2019 | % Change Q1-Q2 2019 - Q1-Q2 2020 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | |
Homicide | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 3 | 0 | 2 | 8 | 0% | -100% | -33% | N/C | -50% | -38% |
Violent Crimes | 1378 | 722 | 1167 | 384 | 317 | 3985 | 1387 | 789 | 1244 | 391 | 310 | 4146 | -1% | -8% | -6% | -2% | 2% | -4% |
Attempted Murder | 1 | 1 | 3 | 1 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | -67% | 0% | N/C | N/C | N/C | 75% |
Robbery | 107 | 55 | 55 | 13 | 7 | 237 | 67 | 41 | 37 | 10 | 6 | 161 | 60% | 34% | 49% | 30% | 17% | 47% |
Sexual Offences | 79 | 66 | 94 | 38 | 26 | 313 | 86 | 58 | 80 | 25 | 18 | 277 | -8% | 14% | 18% | 52% | 44% | 13% |
Assault | 741 | 310 | 537 | 158 | 133 | 1881 | 729 | 380 | 602 | 178 | 155 | 2054 | 2% | -18% | -11% | -11% | -14% | -8% |
Forcible Confinement / Kidnapping / Abduction | 6 | 4 | 13 | 3 | 4 | 32 | 9 | 7 | 9 | 7 | 1 | 33 | -33% | -43% | 44% | -57% | 300% | -3% |
Property Crimes | 3677 | 2529 | 2843 | 1496 | 1690 | 12284 | 4035 | 2985 | 2768 | 1626 | 1692 | 13187 | -9% | -15% | 3% | -8% | 0% | -7% |
Business B&E | 217 | 122 | 117 | 121 | 75 | 652 | 236 | 119 | 108 | 98 | 30 | 591 | -8% | 3% | 8% | 23% | 150% | 10% |
Residential B&E | 108 | 93 | 68 | 55 | 116 | 440 | 112 | 159 | 89 | 80 | 111 | 551 | -4% | -42% | -24% | -31% | 5% | -20% |
Total B&E (All) | 361 | 247 | 219 | 195 | 234 | 1256 | 395 | 315 | 227 | 189 | 190 | 1316 | -9% | -22% | -4% | 3% | 23% | -5% |
Theft Motor Vehicle | 240 | 168 | 186 | 113 | 111 | 819 | 267 | 231 | 171 | 136 | 80 | 886 | -10% | -27% | 9% | -17% | 39% | -8% |
Theft From Vehicle | 769 | 690 | 668 | 472 | 451 | 3070 | 862 | 818 | 610 | 535 | 435 | 3312 | -11% | -16% | 10% | -12% | 4% | -7% |
Theft Over 5000 | 14 | 3 | 6 | 4 | 5 | 32 | 12 | 10 | 10 | 15 | 16 | 63 | 17% | -70% | -40% | -73% | -69% | -49% |
Theft Under 5000 | 522 | 270 | 362 | 159 | 235 | 1553 | 657 | 360 | 394 | 174 | 232 | 1824 | -21% | -25% | -8% | -9% | 1% | -15% |
Shoplifting | 484 | 308 | 312 | 62 | 149 | 1315 | 690 | 446 | 388 | 102 | 210 | 1836 | -30% | -31% | -20% | -39% | -29% | -28% |
Stolen Property | 56 | 30 | 42 | 22 | 22 | 173 | 84 | 41 | 38 | 20 | 20 | 203 | -33% | -27% | 11% | 10% | 10% | -15% |
Fraud (Total) | 542 | 414 | 578 | 195 | 250 | 2000 | 438 | 363 | 467 | 203 | 233 | 1724 | 24% | 14% | 24% | -4% | 7% | 16% |
Identity Theft/Fraud | 32 | 19 | 25 | 15 | 16 | 111 | 28 | 24 | 35 | 16 | 22 | 128 | 14% | -21% | -29% | -6% | -27% | -13% |
Arson | 41 | 7 | 17 | 10 | 3 | 78 | 39 | 15 | 22 | 12 | 8 | 96 | 5% | -53% | -23% | -17% | -63% | -19% |
Mischief | 602 | 356 | 409 | 219 | 195 | 1781 | 572 | 351 | 418 | 230 | 242 | 1814 | 5% | 1% | -2% | -5% | -19% | -2% |
Other CC Offences | 2098 | 806 | 1113 | 416 | 367 | 4820 | 2432 | 971 | 1258 | 411 | 409 | 5508 | -14% | -17% | -12% | 1% | -10% | -12% |
Offensive Weapons | 63 | 28 | 33 | 13 | 7 | 144 | 68 | 28 | 35 | 18 | 23 | 172 | -7% | 0% | -6% | -28% | -70% | -16% |
Cause a Disturbance | 1280 | 439 | 649 | 212 | 218 | 2798 | 1630 | 581 | 797 | 248 | 238 | 3495 | -21% | -24% | -19% | -15% | -8% | -20% |
Breach/Bail Violations | 373 | 172 | 191 | 90 | 75 | 902 | 293 | 136 | 155 | 60 | 69 | 714 | 27% | 26% | 23% | 50% | 9% | 26% |
TOTAL CC | 7153 | 4057 | 5123 | 2296 | 2374 | 21089 | 7854 | 4745 | 5270 | 2428 | 2411 | 22841 | -9% | -14% | -3% | -5% | -2% | -8% |
Possession | 42 | 9 | 18 | 5 | 3 | 77 | 26 | 10 | 22 | 8 | 5 | 72 | 62% | -10% | -18% | -38% | -40% | 7% |
Trafficking | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 5 | N/C | -100% | 0% | 0% | N/C | -20% |
Production | 5 | 3 | 5 | 2 | 0 | 15 | 5 | 3 | 17 | 1 | 1 | 27 | 0% | 0% | -71% | 100% | -100% | -44% |
TOTAL CDSA | 440 | 81 | 203 | 57 | 41 | 826 | 380 | 99 | 253 | 78 | 53 | 868 | 16% | -18% | -20% | -27% | -23% | -5% |
Please review the data qualifiers and limitations
- Date modified: