First Quarter Crime Stat Report 2020
Q1 | Recorded Offences Q1 2020 | Recorded Offences Q1 2019 | % Change Q1 2019 - Q1 2020 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | |
Homicide | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | -100% | N/C | -50% | N/C | -100% | -80% |
Violent Crimes | 603 | 369 | 553 | 176 | 164 | 1877 | 695 | 374 | 626 | 182 | 162 | 2052 | -13% | -1% | -12% | -3% | 1% | -9% |
Attempted Murder | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | -50% | N/C | N/C | N/C | N/C | 100% |
Robbery | 56 | 25 | 32 | 6 | 5 | 124 | 39 | 25 | 24 | 8 | 5 | 101 | 44% | 0% | 33% | -25% | 0% | 23% |
Sexual Offences | 36 | 24 | 37 | 13 | 8 | 125 | 36 | 23 | 46 | 9 | 5 | 123 | 0% | 4% | -20% | 44% | 60% | 2% |
Assault | 300 | 180 | 255 | 70 | 79 | 886 | 360 | 169 | 297 | 84 | 76 | 992 | -17% | 7% | -14% | -17% | 4% | -11% |
Forcible Confinement/Kidnapping/Abduction | 3 | 1 | 6 | 2 | 3 | 16 | 5 | 4 | 5 | 2 | 1 | 17 | -40% | -75% | 20% | 0% | 200% | -6% |
Property Crimes | 2017 | 1412 | 1540 | 795 | 1029 | 6828 | 2059 | 1439 | 1404 | 840 | 841 | 6612 | -2% | -2% | 10% | -5% | 22% | 3% |
Business B&E | 115 | 54 | 60 | 60 | 45 | 334 | 125 | 52 | 64 | 51 | 17 | 309 | -8% | 4% | -6% | 18% | 165% | 8% |
Residential B&E | 55 | 53 | 35 | 32 | 83 | 258 | 63 | 90 | 52 | 37 | 53 | 295 | -13% | -41% | -33% | -14% | 57% | -13% |
Total B&E (All) | 196 | 120 | 113 | 103 | 153 | 685 | 217 | 161 | 134 | 94 | 93 | 699 | -10% | -25% | -16% | 10% | 65% | -2% |
Theft Motor Vehicle | 157 | 109 | 106 | 72 | 78 | 522 | 153 | 133 | 107 | 66 | 41 | 501 | 3% | -18% | -1% | 9% | 90% | 4% |
Theft From Vehicle | 433 | 367 | 356 | 266 | 288 | 1728 | 442 | 348 | 321 | 272 | 239 | 1642 | -2% | 5% | 11% | -2% | 21% | 5% |
Theft Over 5000 | 8 | 3 | 4 | 1 | 4 | 20 | 6 | 4 | 6 | 10 | 5 | 31 | 33% | -25% | -33% | -90% | -20% | -35% |
Theft Under 5000 | 275 | 153 | 184 | 77 | 130 | 822 | 287 | 179 | 184 | 90 | 102 | 842 | -4% | -15% | 0% | -14% | 27% | -2% |
Shoplifting | 276 | 233 | 218 | 37 | 104 | 868 | 348 | 238 | 175 | 59 | 111 | 931 | -21% | -2% | 25% | -37% | -6% | -7% |
Stolen Property | 34 | 15 | 16 | 10 | 15 | 90 | 48 | 24 | 20 | 6 | 9 | 107 | -29% | -38% | -20% | 67% | 67% | -16% |
Fraud (Total) | 299 | 191 | 316 | 88 | 133 | 1041 | 225 | 166 | 225 | 107 | 108 | 838 | 33% | 15% | 40% | -18% | 23% | 24% |
Identity Theft/Fraud | 21 | 14 | 17 | 12 | 17 | 84 | 23 | 16 | 22 | 10 | 13 | 85 | -9% | -13% | -23% | 20% | 31% | -1% |
Arson | 21 | 1 | 9 | 7 | 5 | 43 | 20 | 9 | 12 | 4 | 4 | 49 | 5% | -89% | -25% | 75% | 25% | -12% |
Mischief | 300 | 201 | 199 | 109 | 96 | 905 | 301 | 153 | 210 | 126 | 112 | 903 | 0% | 31% | -5% | -13% | -14% | 0% |
Other CC Offences | 964 | 396 | 529 | 200 | 167 | 2266 | 1253 | 503 | 606 | 197 | 195 | 2764 | -23% | -21% | -13% | 2% | -14% | -18% |
Offensive Weapons | 25 | 17 | 17 | 6 | 3 | 68 | 28 | 14 | 15 | 7 | 10 | 74 | -11% | 21% | 13% | -14% | -70% | -8% |
Cause a Disturbance | 616 | 216 | 334 | 107 | 99 | 1372 | 861 | 328 | 398 | 119 | 114 | 1821 | -28% | -34% | -16% | -10% | -13% | -25% |
Breach/Bail Violations | 136 | 83 | 71 | 44 | 34 | 368 | 134 | 57 | 72 | 26 | 30 | 319 | 1% | 46% | -1% | 69% | 13% | 15% |
TOTAL CC | 3584 | 2177 | 2622 | 1171 | 1360 | 10971 | 4007 | 2316 | 2636 | 1219 | 1198 | 11428 | -11% | -6% | -1% | -4% | 14% | -4% |
Possession | 95 | 21 | 50 | 9 | 5 | 180 | 138 | 26 | 64 | 21 | 14 | 263 | -31% | -19% | -22% | -57% | -64% | -32% |
Trafficking | 24 | 9 | 24 | 9 | 10 | 76 | 34 | 7 | 32 | 9 | 5 | 87 | -29% | 29% | -25% | 0% | 100% | -13% |
Production | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 4 | 0% | N/C | -50% | -100% | N/C | -25% |
TOTAL CDSA | 123 | 32 | 85 | 19 | 17 | 276 | 177 | 35 | 111 | 34 | 22 | 379 | -31% | -9% | -23% | -44% | -23% | -27% |
Please review the data qualifiers and limitations
- Date modified: