This page has been archived on the Web

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Summary Q1 2017 Crime Statistics

Summary Q1 2017 Crime Statistics
Offence Type Q1
2017
Q1
2016
% Change
(Q)
YTD
2017
YTD
2016
% Change
(YTD)
CC Offences
Violent Crimes (Total) 1256 1654 -24% 1256 1654 -24%
Homicide 4 2 100% 4 2 100%
Attempted Murder 1 8 -88% 1 8 -88%
Robbery 54 115 -53% 54 115 -53%
Sexual Offences 97 83 17% 97 83 17%
Assault 613 796 -23% 613 796 -23%
Abduction/Kidnapping 13 16 -19% 13 16 -19%
Property Crimes (Total) 7123 7651 -7% 7123 7651 -7%
Business B&E 328 272 21% 328 272 21%
Residential B&E 356 501 -29% 356 501 -29%
Total B&E (All) 778 923 -16% 778 923 -16%
Theft Motor Vehicle 839 834 1% 839 834 1%
Theft From Vehicle 1997 2120 -6% 1997 2120 -6%
Theft Over 5000 19 29 -34% 19 29 -34%
Theft Under 5000 898 1034 -13% 898 1034 -13%
Shoplifting 676 771 -12% 676 771 -12%
Stolen Property 91 99 -8% 91 99 -8%
Fraud (Total) 836 776 8% 836 776 8%
Identity Theft/Fraud 61 76 -20% 61 76 -20%
Arson 29 35 -17% 29 35 -17%
Mischief 959 1031 -7% 959 1031 -7%
Other CC Offences (Total) 1665 2875 -42% 1665 2875 -42%
Offensive Weapons 62 99 -37% 62 99 -37%
Cause a Disturbance 1012 2070 -51% 1012 2070 -51%
Breach/Bail Violations 237 264 -10% 237 264 -10%
Total CC 10044 12180 -18% 10044 12180 -18%
CDSA            
Cocaine Possession 29 41 -29% 29 41 -29%
Marijuana Production 2 4 -50% 2 4 -50%
Marijuana Possession 206 223 -8% 206 223 -8%
Total CDSA 410 561 -27% 410 561 -27%

Please review the data qualifiers and limitations

Date modified: