This page has been archived on the Web

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

District 3 Q3 2015 Crime Statistics

District 3 Q3 2015 Crime Statistics
Offence Type Q3
2015
Q3
2014
% Change
(Q3)
YTD
2015
YTD
2014
% Change
(YTD)
CC Offences
Violent Crimes (Total) 611 416 47% 1774 1308 36%
Homicide 0 3 -100% 0 5 -100%
Attempted Murder 1 1 0% 11 4 175%
Robbery 31 35 -11% 135 115 17%
Sexual Assault 37 19 95% 92 64 44%
Assault 300 231 30% 868 722 20%
Abduction/Kidnapping 5 3 67% 19 5 280%
Property Crimes (Total) 2143 2721 -21% 6727 7885 -15%
Business B&E 147 100 47% 348 360 -3%
Residential B&E 126 212 -41% 365 495 -26%
Total B&E (All) 311 361 -14% 794 1032 -23%
Theft Motor Vehicle 173 358 -52% 653 845 -23%
Theft From Vehicle 430 723 -41% 1559 2091 -25%
Theft Over 5000 7 11 -36% 35 28 25%
Theft Under 5000 312 526 -41% 1074 1417 -24%
Shoplifting 191 158 21% 619 497 25%
Stolen Property 25 45 -44% 105 97 8%
Fraud (Total) 408 158 158% 894 716 25%
Identity Theft/Fraud 16 20 -20% 53 84 -37%
Arson 15 18 -17% 50 38 32%
Mischief 272 363 -25% 946 1123 -16%
Other CC Offences (Total) 919 771 19% 2710 2084 30%
Prostitution 3 8 -63% 14 33 -58%
Offensive Weapons 26 16 63% 85 64 33%
Cause a Disturbance 657 548 20% 1896 1376 38%
Breach/Bail Violations 91 61 49% 257 196 31%
Total CC 3673 3908 -6% 11211 11277 -1%
CDSA 0 0 0% 0 0 0%
Cocaine Possession 13 3 333% 38 28 36%
Marijuana Production 1 1 0% 3 3 0%
Marijuana Possession 108 112 -4% 339 338 0%
Total CDSA 202 157 29% 608 496 23%

Please review the data qualifiers and limitations

Date modified: