Summary Q4 2012 Crime Statistics
Offence Type | Q4 2012 | Q4 2011 | % Change (Q) | YTD 2012 | YTD 2011 | % Change (YTD) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 1744 | 1871 | 7588 | 7280 | ||
Homicide | 2 | 5 | 11 | 12 | ||
Attempted Murder | 2 | 3 | 9 | 10 | ||
Robbery | 211 | 200 | 772 | 745 | ||
Sexual Assault | 70 | 50 | 330 | 248 | ||
Assault | 871 | 1025 | 3858 | 3923 | ||
Abduction/Kidnapping | 12 | 17 | 36 | 54 | ||
Property Crimes (Total) | 7758 | 6403 | 28414 | 27523 | ||
Business B&E | 275 | 319 | 1030 | 1358 | ||
Residential B&E | 704 | 527 | 2490 | 2168 | ||
Total B&E (All) | 1095 | 992 | 4025 | 4047 | ||
Theft Motor Vehicle | 964 | 521 | 3090 | 2677 | ||
Theft From Vehicle | 2255 | 1472 | 7040 | 6642 | ||
Theft Over 5000 | 53 | 67 | 226 | 269 | ||
Theft Under 5000 | 1102 | 1042 | 4760 | 4490 | ||
Shoplifting | 577 | 539 | 2518 | 2507 | ||
Stolen Property | 65 | 74 | 254 | 301 | ||
Fraud (Total) | 425 | 458 | 1665 | 1645 | ||
Identity Theft/Fraud | 64 | 50 | 232 | 314 | ||
Arson | 51 | 51 | 221 | 213 | ||
Mischief | 1173 | 1066 | 4616 | 4558 | ||
Other CC Offences (Total) | 1903 | 2168 | 8620 | 8835 | ||
Prostitution | 45 | 33 | 188 | 174 | ||
Offensive Weapons | 112 | 100 | 391 | 334 | ||
Cause a Disturbance | 1230 | 1373 | 5638 | 5719 | ||
Breach/Bail Violations | 183 | 244 | 790 | 923 | ||
Total CC | 11405 | 10442 | 44622 | 43638 | ||
CDSA | ||||||
Cocaine Possession | 80 | 84 | 292 | 294 | ||
Marijuana Production | 35 | 20 | 135 | 140 | ||
Marijuana Possession | 215 | 215 | 802 | 982 | ||
Total CDSA | 447 | 470 | 1753 | 2028 |
Please review the data qualifiers and limitations
- Date modified: