District 5 Q4 2012 Crime Statistics
Offence Type | Q4 2012 | Q4 2011 | % Change (Q) | YTD 2012 | YTD 2011 | % Change (YTD) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 113 | 108 | 471 | 440 | ||
Homicide | 0 | 0 | 0 | 0 | ||
Attempted Murder | 0 | 0 | 0 | 0 | ||
Robbery | 8 | 11 | 35 | 34 | ||
Sexual Assault | 2 | 3 | 18 | 15 | ||
Assault | 62 | 62 | 239 | 239 | ||
Abduction/Kidnapping | 0 | 0 | 0 | 3 | ||
Property Crimes (Total) | 1143 | 799 | 4065 | 3601 | ||
Business B&E | 34 | 24 | 125 | 176 | ||
Residential B&E | 104 | 72 | 400 | 322 | ||
Total B&E (All) | 154 | 105 | 619 | 561 | ||
Theft Motor Vehicle | 76 | 43 | 249 | 223 | ||
Theft From Vehicle | 481 | 286 | 1518 | 1202 | ||
Theft Over 5000 | 5 | 6 | 23 | 26 | ||
Theft Under 5000 | 122 | 91 | 525 | 447 | ||
Shoplifting | 71 | 59 | 288 | 266 | ||
Stolen Property | 5 | 5 | 23 | 27 | ||
Fraud (Total) | 62 | 55 | 237 | 221 | ||
Identity Theft/Fraud | 11 | 9 | 38 | 41 | ||
Arson | 4 | 4 | 33 | 31 | ||
Mischief | 163 | 131 | 551 | 579 | ||
Other CC Offences (Total) | 157 | 173 | 724 | 760 | ||
Prostitution | 0 | 0 | 1 | 4 | ||
Offensive Weapons | 5 | 9 | 14 | 28 | ||
Cause a Disturbance | 102 | 115 | 517 | 516 | ||
Breach/Bail Violations | 22 | 11 | 65 | 64 | ||
Total CC | 1413 | 1080 | 5260 | 4801 | ||
CDSA | ||||||
Cocaine Possession | 1 | 4 | 4 | 16 | ||
Marijuana Production | 6 | 8 | 17 | 20 | ||
Marijuana Possession | 18 | 42 | 79 | 152 | ||
Total CDSA | 32 | 65 | 126 | 231 |
Please review the data qualifiers and limitations
- Date modified: