District 4 Q4 2012 Crime Statistics
Offence Type | Q4 2012 | Q4 2011 | % Change (Q) | YTD 2012 | YTD 2011 | % Change (YTD) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 154 | 153 | 670 | 565 | ||
Homicide | 0 | 0 | 0 | 1 | ||
Attempted Murder | 0 | 0 | 0 | 0 | ||
Robbery | 13 | 8 | 42 | 34 | ||
Sexual Assault | 8 | 9 | 35 | 22 | ||
Assault | 78 | 78 | 330 | 284 | ||
Abduction/Kidnapping | 1 | 1 | 3 | 2 | ||
Property Crimes (Total) | 802 | 670 | 3108 | 2851 | ||
Business B&E | 52 | 52 | 211 | 252 | ||
Residential B&E | 61 | 53 | 278 | 217 | ||
Total B&E (All) | 128 | 119 | 552 | 539 | ||
Theft Motor Vehicle | 102 | 66 | 344 | 334 | ||
Theft From Vehicle | 254 | 163 | 833 | 722 | ||
Theft Over 5000 | 7 | 11 | 34 | 52 | ||
Theft Under 5000 | 115 | 104 | 515 | 453 | ||
Shoplifting | 18 | 16 | 78 | 57 | ||
Stolen Property | 4 | 10 | 20 | 27 | ||
Fraud (Total) | 40 | 48 | 159 | 173 | ||
Identity Theft/Fraud | 7 | 7 | 25 | 27 | ||
Arson | 15 | 5 | 41 | 21 | ||
Mischief | 120 | 120 | 533 | 456 | ||
Other CC Offences (Total) | 146 | 148 | 678 | 610 | ||
Prostitution | 1 | 0 | 4 | 1 | ||
Offensive Weapons | 15 | 9 | 35 | 28 | ||
Cause a Disturbance | 103 | 93 | 464 | 380 | ||
Breach/Bail Violations | 7 | 19 | 57 | 72 | ||
Total CC | 1102 | 971 | 4456 | 4026 | ||
CDSA | ||||||
Cocaine Possession | 2 | 2 | 9 | 12 | ||
Marijuana Production | 12 | 3 | 24 | 31 | ||
Marijuana Possession | 25 | 39 | 126 | 137 | ||
Total CDSA | 54 | 58 | 211 | 233 |
Please review the data qualifiers and limitations
- Date modified: