District 2 Q4 2012 Crime Statistics
Offence Type | Q4 2012 | Q4 2011 | % Change (Q) | YTD 2012 | YTD 2011 | % Change (YTD) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 375 | 370 | 1535 | 1471 | ||
Homicide | 1 | 0 | 4 | 0 | ||
Attempted Murder | 0 | 2 | 1 | 5 | ||
Robbery | 53 | 49 | 167 | 178 | ||
Sexual Assault | 15 | 11 | 67 | 50 | ||
Assault | 180 | 196 | 757 | 772 | ||
Abduction/Kidnapping | 2 | 3 | 7 | 11 | ||
Property Crimes (Total) | 1716 | 1266 | 5687 | 5823 | ||
Business B&E | 45 | 37 | 159 | 164 | ||
Residential B&E | 149 | 124 | 517 | 459 | ||
Total B&E (All) | 215 | 184 | 756 | 715 | ||
Theft Motor Vehicle | 249 | 95 | 749 | 541 | ||
Theft From Vehicle | 531 | 285 | 1308 | 1341 | ||
Theft Over 5000 | 5 | 8 | 39 | 46 | ||
Theft Under 5000 | 204 | 232 | 910 | 1056 | ||
Shoplifting | 117 | 114 | 544 | 635 | ||
Stolen Property | 7 | 17 | 43 | 67 | ||
Fraud (Total) | 103 | 89 | 325 | 344 | ||
Identity Theft/Fraud | 12 | 11 | 44 | 71 | ||
Arson | 9 | 13 | 40 | 45 | ||
Mischief | 275 | 202 | 972 | 993 | ||
Other CC Offences (Total) | 310 | 395 | 1453 | 1650 | ||
Prostitution | 0 | 2 | 4 | 6 | ||
Offensive Weapons | 34 | 27 | 90 | 80 | ||
Cause a Disturbance | 177 | 251 | 894 | 1060 | ||
Breach/Bail Violations | 39 | 43 | 137 | 196 | ||
Total CC | 2401 | 2031 | 8675 | 8944 | ||
CDSA | ||||||
Cocaine Possession | 2 | 7 | 18 | 26 | ||
Marijuana Production | 6 | 2 | 32 | 35 | ||
Marijuana Possession | 50 | 46 | 165 | 190 | ||
Total CDSA | 74 | 77 | 306 | 339 |
Please review the data qualifiers and limitations
- Date modified: