Summary Q2 2012 Crime Statistics
Offence Type | Q2 2012 | Q2 2011 | % Change (Q) | YTD 2012 | YTD 2011 | % Change (YTD) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 2033 | 1868 | 3897 | 3604 | ||
Homicide | 2 | 3 | 5 | 12 | ||
Attempted Murder | 3 | 1 | 6 | 2 | ||
Robbery | 204 | 172 | 390 | 371 | ||
Sexual Assault | 91 | 76 | 167 | 127 | ||
Assault | 1046 | 1036 | 1971 | 1919 | ||
Abduction/Kidnapping | 7 | 12 | 15 | 21 | ||
Property Crimes (Total) | 6735 | 6726 | 13431 | 13900 | ||
Business B&E | 288 | 294 | 548 | 634 | ||
Residential B&E | 543 | 501 | 1182 | 1041 | ||
Total B&E (All) | 968 | 931 | 1995 | 1913 | ||
Theft Motor Vehicle | 600 | 777 | 1292 | 1568 | ||
Theft From Vehicle | 1513 | 1490 | 3019 | 3419 | ||
Theft Over 5000 | 59 | 72 | 108 | 130 | ||
Theft Under 5000 | 1283 | 1095 | 2342 | 2156 | ||
Shoplifting | 673 | 657 | 1345 | 1334 | ||
Stolen Property | 54 | 82 | 129 | 166 | ||
Fraud (Total) | 411 | 397 | 831 | 790 | ||
Identity Theft/Fraud | 45 | 48 | 110 | 228 | ||
Arson | 59 | 56 | 102 | 94 | ||
Mischief | 1116 | 1169 | 2267 | 2278 | ||
Other CC Offences (Total) | 2203 | 2332 | 4253 | 4159 | ||
Prostitution | 49 | 54 | 86 | 79 | ||
Offensive Weapons | 99 | 98 | 162 | 172 | ||
Cause a Disturbance | 1464 | 1520 | 2788 | 2636 | ||
Breach/Bail Violations | 193 | 208 | 399 | 423 | ||
Total CC | 10971 | 10926 | 21581 | 21663 | ||
CDSA | ||||||
Cocaine Possession | 73 | 67 | 126 | 137 | ||
Marijuana Production | 35 | 32 | 67 | 85 | ||
Marijuana Possession | 228 | 244 | 382 | 510 | ||
Total CDSA | 481 | 513 | 820 | 1054 |
Please review the data qualifiers and limitations
- Date modified: