District 5 Q2 2012 Crime Statistics
Offence Type | Q2 2012 | Q2 2011 | % Change (Q) | YTD 2012 | YTD 2011 | % Change (YTD) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 137 | 120 | 248 | 226 | ||
Homicide | 0 | 0 | 0 | 0 | ||
Attempted Murder | 0 | 0 | 0 | 0 | ||
Robbery | 17 | 3 | 25 | 17 | ||
Sexual Assault | 3 | 3 | 7 | 7 | ||
Assault | 65 | 70 | 125 | 124 | ||
Abduction/Kidnapping | 0 | 0 | 0 | 0 | ||
Property Crimes (Total) | 1010 | 849 | 1819 | 1816 | ||
Business B&E | 38 | 29 | 67 | 100 | ||
Residential B&E | 97 | 86 | 166 | 175 | ||
Total B&E (All) | 161 | 144 | 283 | 315 | ||
Theft Motor Vehicle | 52 | 54 | 93 | 125 | ||
Theft From Vehicle | 369 | 253 | 671 | 557 | ||
Theft Over 5000 | 6 | 7 | 9 | 11 | ||
Theft Under 5000 | 154 | 115 | 239 | 224 | ||
Shoplifting | 85 | 62 | 147 | 151 | ||
Stolen Property | 2 | 4 | 7 | 13 | ||
Fraud (Total) | 48 | 51 | 104 | 109 | ||
Identity Theft/Fraud | 5 | 4 | 13 | 30 | ||
Arson | 11 | 11 | 21 | 16 | ||
Mischief | 123 | 148 | 246 | 291 | ||
Other CC Offences (Total) | 176 | 186 | 339 | 364 | ||
Prostitution | 1 | 0 | 1 | 1 | ||
Offensive Weapons | 5 | 9 | 6 | 17 | ||
Cause a Disturbance | 129 | 134 | 244 | 238 | ||
Breach/Bail Violations | 15 | 17 | 29 | 32 | ||
Total CC | 1323 | 1155 | 2406 | 2406 | ||
CDSA | ||||||
Cocaine Possession | 0 | 4 | 1 | 7 | ||
Marijuana Production | 5 | 1 | 9 | 5 | ||
Marijuana Possession | 27 | 30 | 36 | 56 | ||
Total CDSA | 40 | 46 | 56 | 88 |
Please review the data qualifiers and limitations
- Date modified: