District 5 Q1 2012 Crime Statistics
Offence Type | Q1 2012 | Q1 2011 | % Change (Q) | YTD 2012 | YTD 2011 | % Change (YTD) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 111 | 106 | 111 | 106 | ||
Homicide | 0 | 0 | 0 | 0 | ||
Attempted Murder | 0 | 0 | 0 | 0 | ||
Robbery | 8 | 14 | 8 | 14 | ||
Sexual Assault | 4 | 4 | 4 | 4 | ||
Assault | 60 | 54 | 60 | 54 | ||
Abduction/Kidnapping | 0 | 0 | 0 | 0 | ||
Property Crimes (Total) | 809 | 967 | 809 | 967 | ||
Business B&E | 29 | 71 | 29 | 71 | ||
Residential B&E | 69 | 89 | 69 | 89 | ||
Total B&E (All) | 122 | 171 | 122 | 171 | ||
Theft Motor Vehicle | 41 | 71 | 41 | 71 | ||
Theft From Vehicle | 302 | 304 | 302 | 304 | ||
Theft Over 5000 | 3 | 4 | 3 | 4 | ||
Theft Under 5000 | 85 | 109 | 85 | 109 | ||
Shoplifting | 62 | 89 | 62 | 89 | ||
Stolen Property | 5 | 9 | 5 | 9 | ||
Fraud (Total) | 56 | 58 | 56 | 58 | ||
Identity Theft/Fraud | 8 | 26 | 8 | 26 | ||
Arson | 10 | 5 | 10 | 5 | ||
Mischief | 123 | 143 | 123 | 143 | ||
Other CC Offences (Total) | 163 | 178 | 163 | 178 | ||
Prostitution | 0 | 1 | 0 | 1 | ||
Offensive Weapons | 1 | 8 | 1 | 8 | ||
Cause a Disturbance | 115 | 104 | 115 | 104 | ||
Breach/Bail Violations | 14 | 15 | 14 | 15 | ||
Total CC | 1083 | 1251 | 1083 | 1251 | ||
CDSA | ||||||
Cocaine Possession | 1 | 3 | 1 | 3 | ||
Marijuana Production | 4 | 4 | 4 | 4 | ||
Marijuana Possession | 9 | 26 | 9 | 26 | ||
Total CDSA | 16 | 42 | 16 | 42 |
Please review the data qualifiers and limitations
- Date modified: